February 22, 2020
Materials Lists for Various Size Complete System Projects - The Unico System
Each list below assumes the minimum 6x 12' runs per ton. See above for min/max specifications; or contact us for more info. Click Blue Link(s) below to visit a collection or product page, from which you can Add to Cart each item. Use these lists as a starting point, as you may need to modify items and/or quantities to suit your particular project.
1 Ton |
||
Qty. | Part Number | Description |
1 | M1218BL1-EC2 | Module, Blower, S.M.A.R.T. Control, Variable |
1 | M1218CL1-E | Module, Refrigerant Coil (6 Row)*(HP) |
1 | UPC-61-1218 | Adapter, Supply, M1218 |
1 | UPC-94 | Drain Pan, Secondary, M1218 |
1 | UPC-104-1218 | Adapter, Return Air, M1218 |
1 | UPC-04-1218 | Return Air Duct, 12” x 10’L |
1 | UPC-01-1218 | Filter, Grille/Return Box, 14x20 |
1 | UPC-26TC-6 | Sound Attenuator Tubing, TFS (72 ft. per box) |
1 | UPC-28T-6 | Take-off, TFS, Curved flange, 2" (6 pcs) |
1 | UPC-56TB-6 | Supply Outlet, TFS, Face Plate Only (6 pcs) |
1* | UPC-38TC-6 | TFS, Coupling, 2" Duct, 6 Couplings, 6 connections |
1 | UVL1-09 | UV Light Complete System Kit |
*required if splicing tube | ||
1.5 Ton |
||
Qty. | Part Number | Description |
1 | M1218BL1-EC2 | Module, Blower, S.M.A.R.T. Control, Variable |
1 | M1218CL1-E | Module, Refrigerant Coil (6 Row)*(HP) |
1 | UPC-61-1218 | Adapter, Supply, M1218 |
1 | UPC-94 | Drain Pan, Secondary, M1218 |
1 | UPC-104-1218 | Adapter, Return Air, M1218 |
1 | UPC-04-1218 | Return Air Duct, 12” x 10’L |
1 | UPC-01-1218 | Filter, Grille/Return Box, 14x20 |
1 | UPC-28T-6 | Take-off, TFS, Curved flange, 2" (6 pcs) |
1 | UPC-56TB-6 | Supply Outlet, TFS, Face Plate Only (6 pcs) |
1* | UPC-38TC-6 | TFS, Coupling, 2" Duct, 6 Couplings, 6 connections |
1 | UPC-26TC-6 | Sound Attenuator Tubing (72 ft. per box) |
3 | UPC-26TC-1 | Sound Attenuator Tubing, TFS (12 ft. per box) |
3 | UPC-28TF-1 | TFS, Take-off, for flat metal plenum Includes gasket |
3 | UPC-56TB-1 | Supply Outlet, TFS, Face Plate Only |
3* | UPC-38TC-1 | TFS, Coupling, 2" Duct, 1 Couplings, 1 connection |
1 | UVL1-09 | UV Light Complete System Kit |
*required if splicing tube | ||
2 Ton |
||
Qty. | Part Number | Description |
1 | M2430BL1-EC2 | Module, Blower, S.M.A.R.T. Control, Variable |
1 | M2430CL1-E | Module, H-coil, R-410A |
1 | M2430CL1-H | Module, Coil, Hot water, 2.5T (was MH2430HW) |
1 | UPC-61-2430 | Adapter, Supply, 2430 |
1 | UPC-20C | Drain Pan, Secondary, 3 Module, 2430 |
1 | UPC-104-2430 | Adapter, Return Air, Heat or Vertical Module 2430 |
1 | UPC-04-2430 | Return Air Duct, 14” x 10’L |
1 | UPC-01-2430 | Filter, Grille/Return Box, 14” x 25” |
2 | UPC-28T-6 | Take-off, TFS, Curved flange, 2" (6 pcs) |
2 | UPC-56TB-6 | Supply Outlet, TFS, Face Plate Only (6 pcs) |
2* | UPC-38TC-6 | TFS, Coupling, makes 6 connections |
2 | UPC-26TC-6 | Sound Attenuator Tubing (72 ft. per box) |
1 | UVL1-09 | UV Light Complete System Kit |
*required if splicing tube | ||
2.5 Ton (2430) |
||
Qty. | Part Number | Description |
1 | M2430BL1-EC2 | Module, Blower, S.M.A.R.T. Control, Variable |
1 | M2430CL1-E | Module, H-coil, R-410A TXV, 2.5T |
1 | M2430CL1-H | Module, Coil, Hot water, 2.5T (was MH2430HW) |
1 | UPC-61-2430 | Adapter, Supply, 2430 |
1 | UPC-20C | Drain Pan, Secondary, 3 Module, 2430 |
1 | UPC-104-2430 | Adapter, Return Air, Heat or Vertical Module 2430 |
1 | UPC-04-2430 | Return Air Duct, 14” x 10’L |
1 | UPC-01-2430 | Filter, Grille/Return Box, 14” x 25” |
2 | UPC-28T-6 | Take-off, TFS, Curved flange, 2" (6 pcs) |
2 | UPC-56TB-6 | Supply Outlet, TFS, Face Plate Only (6 pcs) |
2* | UPC-38TC-6 | TFS, Coupling, 2" Duct, 6 Couplings, 6 connections |
3 | UPC-26TC-1 | Sound Attenuator Tubing, TFS (12 ft. per box) |
3 | UPC-28TF-1 | TFS, Take-off, for flat metal plenum Includes gasket |
3 | UPC-56TB-1 | Supply Outlet, TFS, Face Plate Only |
3* | UPC-38TC-1 | TFS, Coupling, 2" Duct, 1 Couplings, 1 connection |
2 | UPC-26TC-6 | Sound Attenuator Tubing, R-3.3 (72 ft. per box) |
1 | UVL1-09 | UV Light Complete System Kit |
*required if splicing tube | ||
2.5 Ton (3036) |
||
Qty. | Part Number | Description |
1 | M3036BL1-EC2 | Module, Blower, S.M.A.R.T. Control, Variable |
1 | M3036CL1-E | Module, Refrigerant Coil (6 Row) (HP) |
1 | M3036CL1-H | Module, Coil, Hot water, 2.5-3.0T |
1 | UPC-61-3036 | Adapter, Supply, 3036 |
1 | UPC-27C | Drain Pan, Secondary, 3 Module, 3036 |
1 | UPC-104-3036 | Adapter, Return Air, Heat or Vertical Module 3036 |
1 | UPC-04-3036 | Return Air Duct, 16” x 10’L |
1 | UPC-01-3036 | Filter, Grille/Return Box, 14” x 30” |
2 | UPC-28T-6 | Take-off, TFS, Curved flange, 2" (6 pcs) |
2 | UPC-56TB-6 | Supply Outlet, TFS, Face Plate Only (6 pcs) |
2* | UPC-38TC-6 | TFS, Coupling, 2" Duct, 6 Couplings, 6 connections |
3 | UPC-26TC-1 | Sound Attenuator Tubing, TFS, R-3.3 (12 ft. per box) |
3 | UPC-28TF-1 | TFS, Take-off, for flat metal plenum Includes gasket |
3 | UPC-56TB-1 | Supply Outlet, TFS, Face Plate Only |
3* | UPC-38TC-1 | TFS, Coupling, 2" Duct, 1 Couplings, 1 connection |
2 | UPC-26TC-6 | Sound Attenuator Tubing, R-3.3 (72 ft. per box) |
1 | UVL1-09 | UV Light Complete System Kit |
*required if splicing tube | ||
3 Ton (3036) |
||
Qty. | Part Number | Description |
1 | M3036BL1-EC2 | Module, Blower, S.M.A.R.T. Control, Variable |
1 | M3036CL1-E | Module, Refrigerant Coil (6 Row) (HP) |
1 | M3036CL1-H | Module, Coil, Hot water, 2.5-3.0T |
1 | UPC-61-3036 | Adapter, Supply, 3036 |
1 | UPC-27C | Drain Pan, Secondary, 3 Module, 3036 |
1 | UPC-104-3036 | Adapter, Return Air, Heat or Vertical Module 3036 |
1 | UPC-04-3036 | Return Air Duct, 16” x 10’L |
1 | UPC-01-3036 | Filter, Grille/Return Box, 14” x 30” |
3 | UPC-28T-6 | Take-off, TFS, Curved flange, 2" (6 pcs) |
3 | UPC-56TB-6 | Supply Outlet, TFS, Face Plate Only (6 pcs) |
3* | UPC-38TC-6 | TFS, Coupling, 2" Duct, makees 6 connections |
3 | UPC-26TC-6 | Sound Attenuator Tubing (72 ft. per box) |
1 | UVL1-09 | UV Light Complete System Kit |
*required if splicing tube | ||
3 Ton (3642) |
||
Qty. | Part Number | Description |
1 | M3642BL1-EC2 | Module, Blower, S.M.A.R.T. Control, Variable |
1 | M3642CL1-E | Module, Refrigerant Coil (6 Row) (HP) |
1 | M3642CL1-H | (Same As MH3660HW) Module (w/ Hot Water Coil) |
1 | UPC-61-3642 | Adapter, Supply, 3642 |
1 | UPC-24C | Drain Pan, Secondary, 3 Module, 3642 |
1 | UPC-104-3642 | Adapter, Return Air, Heat or Vertical Module 3642 |
1 | UPC-04-3642 | Return Air Duct, 18” x 10’L |
1 | UPC-01-3642 | Filter, Grille/Return Box, 14” x 30” |
3 | UPC-28T-6 | Take-off, TFS, Curved flange, 2" (6 pcs) |
3 | UPC-56TB-6 | Supply Outlet, TFS, Face Plate Only (6 pcs) |
3* | UPC-38TC-6 | TFS, Coupling, 2" Duct, 6 Couplings, 6 connections |
3 | UPC-26TC-6 | Sound Attenuator Tubing, R-3.3 (72 ft. per box) |
1 | UVL1-09 | UV Light Complete System Kit |
*required if splicing tube | ||
3.5 Ton |
||
Qty. | Part Number | Description |
1 | M3642BL1-EC2 | Module, Blower, S.M.A.R.T. Control, Variable |
1 | M3642CL1-E | Module, Refrigerant Coil (6 Row) (HP) |
1 | M3642CL1-H | (Same As MH3660HW) Module (w/ Hot Water Coil) |
1 | UPC-61-3642 | Adapter, Supply, 3642 |
1 | UPC-24C | Drain Pan, Secondary, 3 Module, 3642 |
1 | UPC-104-3642 | Adapter, Return Air, Heat or Vertical Module 3642 |
1 | UPC-04-3642 | Return Air Duct, 18” x 10’L |
1 | UPC-01-3642 | Filter, Grille/Return Box, 14” x 30” |
3 | UPC-28T-6 | Take-off, TFS, Curved flange, 2" (6 pcs) |
3 | UPC-56TB-6 | Supply Outlet, TFS, Face Plate Only (6 pcs) |
3* | UPC-38TC-6 | TFS, Coupling, 2" Duct, 6 Couplings, 6 connections |
3 | UPC-26TC-1 | Sound Attenuator Tubing, R-3.3 (12 ft. per box) |
3 | UPC-28TF-1 | TFS, Take-off, for flat metal plenum Includes gasket |
3 | UPC-56TB-1 | Supply Outlet, TFS, Face Plate Only |
3* | UPC-38TC-1 | TFS, Coupling, 2" Duct, 1 Couplings, 1 connection |
3 | UPC-26TC-6 | Sound Attenuator Tubing, TFS, R-3.3 (72 ft. per box) |
1 | UVL1-09 | UV Light Complete System Kit |
*required if splicing tube | ||
4 Ton |
||
Qty. | Part Number | Description |
1 | M4860BL1-EC2 | Module, Blower, S.M.A.R.T. Control, Variable |
1 | M4860CL1-B | Module, Refrigerant Coil (3 Row) (AC) |
1 | M4860CL1-H | (Same as MH3660HW) Module (w/ Hot Water Coil) |
1 | UPC-61-4860 | Adapter, Supply, 4860 |
1 | UPC-24D | Drain Pan, Secondary, 3 Module, 4860 |
1 | UPC-104-4860 | Adapter, Return Air, Heat or Vertical Module 4860 |
1 | UPC-04-4860 | Return Air Duct, 20” x 10’L |
1 | UPC-01-4860 | Filter, Grille/Return Box, 24” x 30” |
4 | UPC-28T-6 | Take-off, TFS, Curved flange, 2" (6 pcs) |
4 | UPC-56TB-6 | Supply Outlet, TFS, Face Plate Only (6 pcs) |
4* | UPC-38TC-6 | TFS, Coupling, 2" Duct, 6 Couplings, 6 connections |
4 | UPC-26TC-6 | Sound Attenuator Tubing, TFS, R-3.3 (72 ft. per box) |
1 | UVL1-09 | UV Light Complete System Kit |
*required if splicing tube | ||
5 Ton |
||
Qty. | Part Number | Description |
1 | M4860BL1-EC2 | Module, Blower, S.M.A.R.T. Control, Variable |
1 | M4860CL1-B | Module, Refrigerant Coil (3 Row) (AC) |
1 | M4860CL1-H | (Same as MH3660HW) Module (w/ Hot Water Coil) |
1 | UPC-61-4860 | Adapter, Supply, 4860 |
1 | UPC-24D | Drain Pan, Secondary, 3 Module, 4860 |
1 | UPC-104-4860 | Adapter, Return Air, Heat or Vertical Module 4860 |
1 | UPC-04-4860 | Return Air Duct, 20” x 10’L |
1 | UPC-01-4860 | Filter, Grille/Return Box, 24” x 30” |
5 | UPC-28T-6 | Take-off, TFS, Curved flange, 2" (6 pcs) |
5 | UPC-56TB-6 | Supply Outlet, TFS, Face Plate Only (6 pcs) |
5* | UPC-38TC-6 | TFS, Coupling, 2" Duct, 6 Couplings, 6 connections |
5 | UPC-26TC-6 | Sound Attenuator Tubing, TFS, R-3.3 (72 ft. per box) |
1 | UVL1-09 | UV Light Complete System Kit |
*required if splicing tube |